MR-60 Net radiometer
Note: this product is obsolete
- Measures 4 radiation components
- Spectral range 285nm to 30µm
- Measures albedo and radiation balance
- Optional dome temperature compensation thermistor
Four-Component Radiometer MR-60 is an instrument designed to individually measure the short-wave radiation in the visible to near/mid-infrared range and the long-wave radiation in far-infrared range in the upwards and downwards direction. When long/short-wave radiations are measured, albedo, short-wave radiation balance, long-wave radiation balance, amount of radiation balance, estimated sky temperature and estimated land surface temperature can be determined.
Read moreSpecifications | MR-60 | |
Number of Channels | 4 irradiance channels, 2 temperature channels | |
Cable length | 10 m | |
Operating temperature range | -40 - 70 °C |
Pyranometer | ||
ISO 9060:1990 | Second Class | |
Response time 95% | < 17 Sec. | |
Sensitivity | 4 - 10 µV/W/m² | |
Zero off-set a) 200W/m² | < 10 W/m² | |
Zero off-set b) 5K/hr | < 6 W/m² | |
Stability | < 1.7 %/year | |
Non-linearity at 1000W/m² | < 1.5 % | |
Temperature response -10°C + 40°C | < 2 % | |
Tilt response | 2 % | |
Impedance | 140 Ω | |
Wavelength range | 285 - 3000 nm |
Pyrgeometer | ||
ISO 9060:1990 | - | |
Response time 95% | < 18 Sec. | |
Sensitivity | 5 - 10 µV/W/m² | |
Stability | 1 %/year | |
Temperature response -10°C + 40°C | 6 % | |
Tilt response | 3 % | |
Field of View FOV | 180 ° | |
Wavelength range | 3 - 50 µm | |
Window heating Offset | 25 W/m2 |
Options | ||
Cable length | 20 / 30 m m |
Applications and uses
Prediction of minimum temperature and frost damage is a common method and important application in the field of agriculture like outdoors crops growth. In particular the areas where vegetation can ...